- Electromagnetic force restoration weighing system
- External or automatic internal calibration
- LCD with backlight with adjustable contrast
- Large glass draught shield with 3 sliding doors for easy access to the items being weighed
- Plastic protection cover
- Under hook weighing* (Not available for verified models)
Technical Features
Capacity [Max] | 520g |
---|---|
Resolution [d] | 0,001g |
Calibration | Automatic internal |
Pan size | Ø 110mm |
Repeatibility | 0,001g |
Linearity | ± 0,002g |
Response time (sec.) | ≤2 |
Verification | [M] |
---|---|
Minimum Load | 20 mg |
Display | LCD |
Tare Range (Subtractive) | 520 g |
Span Drift In +10…+30°c | ± 3 ppm/°C |
Interface | RS232 |
Database Capacity | – |
Windshield Type And Dimensions | 3 sliding windows / 162x171x225 mm |
Working Temperature | 5 – 35°C (15-30°C for verified models) |
Power Supply | 110-230Vac. 50/60Hz, output 24V 500mA 13VA |
Power Consumption (Max) | 2 Watt |
Calibrates With (Class) | 200 g (F1) |
Balance Dimensions (W X L X H) | 215 x 345 x 345 mm |
Net Weight / Gross Weight, Approx. | 6,3 / 8,7 Kg |
Package Size (W X L X H) | 390 x 520 x 630 mm |
Accessories
- Ioniser Ion-A15Â (BL0371)
- Comunication KIT with PC for balances (BL0476)
- Serial Printer TLP-50, with date/time (C054)
- Serial Printer DPP-250Â (AC007)
- Serial Printer STAT, with Statistics functions (AC022)
- Density KIT for solids and liquids (AC002)
- Alphanumeric external keyboard (AC005)
- Serial to USB converter (E1002)
- Serial cable for serial output to printer or PC (E743)
- Factory Calibration certificate (BL0333)
- Conformity Declaration (Verification)