Categories: Pallet Stacker, Semi Electric Pallet Stacker
9,610.00 AED

9,610.00 AED

SPECIFICATIONS
| MODEL | DYC10 | DYC15 | DYC20 | |||
| CHAR | ACTERISTICS | |||||
| 1.1 | Capacity | Q | kg | 1000 | 1500 | 2000 | 
| 1.2 | Load center | C | mm | 450 | 450 | 450 | 
| 1.3 | Lifting height | H | mm | 1600/2000/2500/3000/3300/3500 | 1600/2000/2500/3000/3300/3500 | 800/1600/2000/2500 | 
| 1.4 | Lowered height of fork | H3 | mm | 85 | 85 | 85 | 
| 1.5 | Fork length | L | mm | 1000/1150 | 1000/1150 | 1000/1150 | 
| 1.6 | Fork size | mm | 54*160 | 54*160 | 54*160 | |
| 1.7 | Fork width | E | mm | 320~540 / 320~680 Adjustable | 320~540 / 320~680 Adjustable | 320~540 / 320~680 Adjustable | 
| 1.8 | Turing Radius | Wa | mm | 1360 | 1360 | 1360 | 
| 1.9 | Mast extend height | H2 | mm | 2065/2535/3035/3535/3835/4035 | 2065/2535/3035/3535/3835/4035 | 1300/2065/2535/3035 | 
| 1.10 | Mast lower height | H1 | mm | 2065/1580/1830/2080/2230/2330 | 2065/1580/1830/2080/2230/2330 | 1300/2065/1580/1830 | 
| 1.11 | Overall width | B | mm | 850/950 | 850/950 | 850/950 | 
| 1.12 | Overall length | A | mm | 1690/1840 | 1690/1840 | 1870(800mm lifting) / 1720/1690/1840 | 
| 1.13 | Minimum ground clearance | H4 | mm | 30 | 30 | 30 | 
| LIFTI | NG SYSTEM | |||||
| 2.1 | Lifting speed(unladen/laden) | m/s | 0.08~0.15 | 0.08~0.15 | 0.08~0.15 | |
| 2.2 | Lowering speed(unladen/laden) | m/s | 0.08~0.15 | 0.08~0.15 | 0.08~0.15 | |
| 2.3 | Lifting motor | v/kw | 12/1.5 | 12/1.5 | 12/1.5 | |
| 2.4 | Battery capacity | v/ah | 12/120 | 12/120 | 12/120 | |
| 2.5 | Charger | v/a | 12/15 | 12/15 | 12/15 | |
| WEIG | HT | |||||
| 3.1 | Weight | kg | 380~460 | 380~480 | 380~480 | |

| Model | DYC10, DYC15, DYC20  | 
		
|---|---|
| Lifting Capacity (Weight) | 1.5 Ton, 1000kg, 2 Ton  | 
		
| Units | |
| Product type | |
| Model | |
| Fork Length | 1070mm  | 
		
| Fork Width | 320mm  | 
		
| Lifting Height | 3000mm, 3500mm  | 
		
| Series | |
| Warranty | 






WhatsApp us