Petra Mechatronics Middle East | Authorized reseller of Shimadzu
															Specifications and Options:
| Series | X Series with 0.001 g Minimum | Series Y with 0.01 g Minimum | ||
| Model | UP623X | UP6202X | UP623Y | UP6202Y | 
| Capacity | 620 g | 6200 g | 620 g | 6200 g | 
| Minimum Display | 0.001 g | 0.01 g | 0.001 g | 0.01 g | 
| External Calibration Weight Range for Span Calibration | 100 to 620 g | 1000 to 6200 g | 100 to 620 g | 1000 to 6200 g | 
| Repeatability (at Weighing Capacity) | 0.001 g | 0.01 g | 0.001 g | 0.01 g | 
| Linearity | + 0.02 g | + 0.02 g | + 0.02 g | + 0.02 g | 
| Response Time (*1) | Approx. 1 sec. | Approx. 1 sec. | Approx. 1 sec. | Approx. 1 sec. | 
| Sensitivity Stability Against Temperature Range | 3 ppm/°C (10 to 30°C) | 3 ppm/°C (10 to 30°C) | 3 ppm/°C (10 to 30°C) | 3 ppm/°C (10 to 30°C) | 
| Pan Size | Approx. 108 x 105 mm | Approx. 170 x 180 mm | Approx. 108 x 105 mm | Approx. 170 x 180 mm | 
| Weight | Approx. 3.4 kg | Approx. 4.6 kg | Approx. 2.7 kg | Approx. 2.9 kg | 
Options and Peripheral Equipment:

| Model | |
|---|---|
| Scale Division | |
| Weighing Scale Capacity | |
| Series | |
| Product type | |
| Interface | |
| Power Supply | |
| Type of display | |
| Units | |
| Warranty | |
| Placement | |
| Tray Size | 
Available versions  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thumbnail | Product Name | Model | Scale Division | Weighing Scale Capacity | SKU | Stock Status | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()  | Shimadzu - UP Series Precision Balance | up623x | 0-001g-1mg | 620g | onbackorder | 5,065.00 AED (Excl. VAT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()  | Shimadzu - UP Series Precision Balance | up2202x | 0-01g-10mg | 2-2kg | outofstock | 5,315.00 AED (Excl. VAT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()  | Shimadzu - UP Series Precision Balance | up6202x | 0-01g-10mg | 6-2kg | onbackorder | 5,440.00 AED (Excl. VAT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()  | Shimadzu - UP Series Precision Balance | up623y | 0-001g-1mg | 620g | onbackorder | 4,315.00 AED (Excl. VAT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()  | Shimadzu - UP Series Precision Balance | up2202y | 0-01g-10mg | 2-2kg | outofstock | 4,440.00 AED (Excl. VAT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()  | Shimadzu - UP Series Precision Balance | up6202y | 0-01g-10mg | 6-2kg | onbackorder | 4,815.00 AED (Excl. VAT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available versions  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thumbnail | Product Name | Model | Scale Division | Weighing Scale Capacity | SKU | Stock Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()  | Shimadzu - UP Series Precision Balance | up623x | 0-001g-1mg | 620g | onbackorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()  | Shimadzu - UP Series Precision Balance | up2202x | 0-01g-10mg | 2-2kg | outofstock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()  | Shimadzu - UP Series Precision Balance | up6202x | 0-01g-10mg | 6-2kg | onbackorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()  | Shimadzu - UP Series Precision Balance | up623y | 0-001g-1mg | 620g | onbackorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()  | Shimadzu - UP Series Precision Balance | up2202y | 0-01g-10mg | 2-2kg | outofstock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()  | Shimadzu - UP Series Precision Balance | up6202y | 0-01g-10mg | 6-2kg | onbackorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WhatsApp us