| Max.Cap.(kg) | A(mm) | B(mm) | C(mm) | L(mm) | N.W(kg) | 
| 1t | 55 | 96 | 35 | 535 | 10.5 | 
| 2t | 55 | 96 | 35 | 535 | 10.5 | 
| 3t | 55 | 96 | 35 | 535 | 10.5 | 
| 5t | 78 | 106 | 38 | 600 | 14 | 
| 10t | 90 | 123 | 45 | 740 | 21.5 | 
Brand: SiGMA
Categories: Hanging & Crane Scale, Weighing Scale
1,690.00 AED (Excl. VAT)

1,690.00 AED (Excl. VAT)

Dimensions and functions

| Max.Cap.(kg) | A(mm) | B(mm) | C(mm) | L(mm) | N.W(kg) | 
| 1t | 55 | 96 | 35 | 535 | 10.5 | 
| 2t | 55 | 96 | 35 | 535 | 10.5 | 
| 3t | 55 | 96 | 35 | 535 | 10.5 | 
| 5t | 78 | 106 | 38 | 600 | 14 | 
| 10t | 90 | 123 | 45 | 740 | 21.5 | 
| Accuracy class | OIML III | 
| Tare range | 100%F.S. | 
| Zero range | 4%F.S. | 
| Safe overload | 120%F.S. | 
| Ultimate overload | 400%F.S. | 
| Overload alarm | 100%F.S.+9e | 
| Battery | 6V/4Ah | 
| Adaptor | DC14V/1A | 
| Battery life | >60h | 
| Temperature range | -10℃~40℃ | 
| Model | |
|---|---|
| Weighing Scale Capacity | |
| Type of display | |
| Power Supply | |
| Warranty | |
| Placement | |
| Series | |
| Product type | |
| Units | 






WhatsApp us