Low-cost scale for the cash customersÂ
Model | Platform Size | Capacity | Division | Price | Price (2+ units) |
LP1010-3 | 1x1m | 500kg-3ton | 0.1~0.2kg | 1,640 AED | Call us |
LP1212-3 | 1.2×1.2m | 500kg-3ton | 0.2kg | 1,840 AED | Call us |
LP1212-5 | 1.2×1.2m | 5ton | 0.2~0.5kg | 1,950 AED | Call us |
LP1515-3 | 1.5×1.5m | 500kg-3ton | 0.2~0.5kg | 2,140 AED | Call us |
LP1515-5 | 1.5×1.5m | 5ton | 0.2~0.5kg | 2,285 AED | Call us |
+VAT (5%) to be added
Model | Platform Size | Capacity | Division | Price | Price (2+ units) |
i16-B103 | 1x1m | 500kg-3ton | 0.1~0.2kg | 2,150 AED | Call us |
i16-B123 | 1.2×1.2m | 500kg-3ton | 0.2kg | 2,360 AED | Call us |
i16-B125 | 1.2×1.2m | 5ton | 0.2~0.5kg | 2,480 AED | Call us |
i16-B153 | 1.5×1.5m | 500kg-3ton | 0.2~0.5kg | 2,690 AED | Call us |
i16-B155 | 1.5×1.5m | 5ton | 0.2~0.5kg | 2,850 AED | Call us |
+VAT (5%) to be added
Change the indicator to a large display model (add +90 AED)
Specifications
Specifications